3MP Wi-Fi TC-H332N I2W/WIFI/4mm/V4.0
·Up to 2304×1296@20fps
·Smart IR, IR Range: 20m
·2-way Talk,Built-in Mic/Speaker
·360° panoramic view
·Privacy Mode
·WiFi
·Support Human Detection and Tracking
·DC12V±25%
€79.00
- Description
- Additional information
Description
Date | Title | Type | Download |
---|---|---|---|
2022-12-06 | TC-H332N |
Model | Tiandy TC-H332N Spec:I2W/WIFI/4mm/V4.0 Technical Specifications |
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Lighting | Color:0.02Lux@ (F2.0, AGC ON), B/W:0Lux with IR |
Shutter Time | 1/1s~1/100000s |
Day and night | IR Cut Filter with Auto Switch |
Zoom | 2X |
Lens | |
Zoom | N/A |
Focal Length | 4mm |
Field of view | Horizontal Field of View: 82.4° (w)~1.54° (t), Vertical Field of View: 45.4° (w)~0.87° (t), Diagonal Field of View: 96.2°(w)~1.77(t) |
Aperture | F2.0 |
Close Focus Distance | 2m |
Pan&Tilt | |
Scroll Range | 350° |
Scroll Speed | 35°/s |
Slope Range | 0°~115°(Default 90°) |
Tilt Speed | 19°/s |
3D Location | N/A |
Preset | 256 |
Shutdown Memory | Available |
Enlightening | |
IR LEDs |
4 |
IR Distance | 20m |
White LEDs | 1,Support Flash |
Compression Standard | |
Video Compression | S+265/H.265/H.264 (High profile、Main profile、Baseline) |
Video Bitrate | 32k~4M(Main Stream),32k~1M(Sub Stream) |
Audio Compression | G.711A/G.711U |
Audio Bitrate | 8kHz/16kHz |
Views | |
Max. Resolution | 3MP(2304×1296) |
Main Stream | PAL:20fps(2304×1296,1920×1080,1280×720,704×576,640×480) NTSC:20fps(2304×1296,1920×1080,1280×720,704×480,640×480) |
Substream | PAL: 20fps(704×576,704×288,352×288,640×360) NTSC: 20fps(704×480,704×240,352×240,640×360) |
Third Stream | N/A |
Image Adjustment | Saturation, brightness, contrast, sharpness can be adjusted via client software or web. |
HLC | Available |
WDR | WDR |
Image Stabilization | N/A |
Image Placement | N/A |
Private Area Masking | Available, 4 Regions |
Defog | Digital |
White Space |
Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance
|
AGC | Available |
Noise Reduction | 2D/3D |
ROI | N/A |
Picture | N/A |
Privacy Mask | Available, 4 Fields |
Flip | Available |
OSD |
16x16,32x32 adaptive size, Total 1 Zone
|
Features | |
Alarm Trigger |
Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict
|
Video Analysis | N/A |
Early Warning (EW) | Available |
Auto-Tracking |
Current,Human Detection
|
network | |
User/Host
|
Up to 8 users, 4 user levels.
|
Protocols | HTTP/TCP/UDP/DHCP/RTMP/RTSP/FTP/NTP/DNS |
System Compatibility | ONVIF(PROFILE S/T),SDK,CGI,RTSP |
ANR | Available |
Remote Connection | ≤2 |
web | IE8+,Firefox,Edge,Safari,Chrome |
WI-FI | |
Transmission Distance |
Up to 30m(s) depending on actual environment
|
Wi-fi Standard | IEEE802.11b/802.11g/802.11n |
Frequency range
|
2.4GHz ~ 2.4835GHz |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Sound | N/A |
Alarm | N/A |
Speaker | Available |
Reset Button | Available |
Onboard Storage | Internal MicroSD card slot, max 512 GB |
General features | |
Firmware Version | – |
Web Client Language | 2 languages English, Simplified Chinese |
Working conditions | -10℃~45℃(IR OFF), 0-95%RH |
Power source | DC12V±25% |
Power consumption | 37W (IR OFF), 62W (IR ON) |
Heater | N/A |
Materiel | Plastic |
Dimensions | Φ95x160mm (Φ80x113mm |
Net weight | 0.38kg (0.22kg) |